The Northern Trust | ||
---|---|---|
PGA Tour | ||
Datos generales | ||
Sede |
![]() | |
Fundación | 1974 | |
Organizador | Liberty National Golf Club | |
Premio | 9 500 000 $ | |
Formato | Stroke Play | |
Par del campo | 71 | |
Datos estadísticos | ||
Más títulos |
4 títulos![]() (1993, 1995, 2006, 2008) | |
Récord al par |
-30 ![]() | |
Récord del campo |
254 golpes ![]() | |
| ||
Palmarés | ||
Ganador actual |
![]() | |
Sitio oficial | ||
The Northern Trust es un torneo masculino de golf que se disputa desde el año 1967 como parte del circuito estadounidense PGA Tour. La bolsa de premios en 2020 es de 9,5 millones de dólares, de las más altas de la gira.
Originalmente tenía lugar a principios de junio, y se denominaba Westchester Classic ya que se celebraba en el Westchester Country Club en el condado de Westchester, estado de Nueva York. El torneo dejó de tener la palabra Westchester en el título en 1990.
Desde 2007, el torneo se disputa en agosto como primera fecha de los playoffs, con una nómina reducida a 125 golfistas. Al año siguiente, dejó de utilizarse Winchester y la sede comenzó a rotar entre cuatro campos de golf del área metropolitana de Nueva York. La edición 2020 se disputó en Boston, y el torneo seguirá alternando entre ambas ciudades.
Ganadores
Año | Jugador | País | Localización | Golpes | Al par | Margen de victoria |
Segundo(s) | Bolsa ($) | Bolsa del ganador ($) | |
---|---|---|---|---|---|---|---|---|---|---|
St. Jude Championship | ||||||||||
2023 | Lucas Glover | ![]() |
TPC Southwind, Tennessee | 265 | −15 | Playoff | ![]() |
20,000,000 | 3,600,000 | |
2022 | Will Zalatoris | ![]() |
TPC Southwind, Tennessee | 265 | −15 | Playoff | ![]() |
15,000,000 | 2,700,000 | |
The Northern Trust | ||||||||||
2021 | Tony Finau | ![]() |
Liberty National Golf Club, New Jersey | 264 | −20 | Playoff | ![]() |
9,500,000 | 1,710,000 | |
2020 | Dustin Johnson (3) | ![]() |
TPC Boston, Massachusetts | 254 | −30 | 11 golpes | ![]() |
9,500,000 | 1,710,000 | |
2019 | Patrick Reed (2) | ![]() |
Liberty National Golf Club, New Jersey | 268 | −16 | 1 golpe | ![]() |
9,250,000 | 1,665,000 | |
2018 | Bryson DeChambeau | ![]() |
Ridgewood Country Club, New Jersey | 266 | −18 | 4 golpes | ![]() |
9,000,000 | 1,620,000 | |
2017 | Dustin Johnson (2) | ![]() |
Glen Oaks Club, New York | 267 | −13 | Playoff | ![]() |
8,750,000 | 1,575,000 | |
The Barclays | ||||||||||
2016 | Patrick Reed | ![]() |
Bethpage Black Course, New York | 275 | −9 | 1 golpe | ![]() ![]() |
8,500,000 | 1,530,000 | |
2015 | Jason Day | ![]() |
Plainfield Country Club, New Jersey | 261 | −19 | 6 golpes | ![]() |
8,250,000 | 1,485,000 | |
2014 | Hunter Mahan | ![]() |
Ridgewood Country Club, New Jersey | 270 | −14 | 2 golpes | ![]() ![]() ![]() |
8,000,000 | 1,440,000 | |
2013 | Adam Scott | ![]() |
Liberty National Golf Club, New Jersey | 273 | −11 | 1 golpe | ![]() ![]() ![]() ![]() |
8,000,000 | 1,440,000 | |
2012 | Nick Watney | ![]() |
Bethpage Black Course, New York | 274 | −10 | 3 golpes | ![]() |
8,000,000 | 1,440,000 | |
2011 | Dustin Johnson | ![]() |
Plainfield Country Club, New Jersey | 194^ | −19 | 2 golpes | ![]() |
8,000,000 | 1,440,000 | |
2010 | Matt Kuchar | ![]() |
Ridgewood Country Club, New Jersey | 272 | −12 | Playoff | ![]() |
7,500,000 | 1,350,000 | |
2009 | Heath Slocum | ![]() |
Liberty National Golf Club, New Jersey | 275 | −9 | 1 golpe | ![]() ![]() ![]() ![]() |
7,500,000 | 1,350,000 | |
2008 | Vijay Singh (4) | ![]() |
Ridgewood Country Club, New Jersey | 276 | −8 | Playoff | ![]() ![]() |
7,000,000 | 1,260,000 | |
2007 | Steve Stricker | ![]() |
Westchester Country Club, New York | 268 | −16 | 2 golpes | ![]() |
7,000,000 | 1,260,000 | |
Barclays Classic | ||||||||||
2006 | Vijay Singh (3) | ![]() |
Westchester Country Club, New York | 274 | −10 | 2 golpes | ![]() |
5,750,000 | 1,035,000 | |
2005 | Pádraig Harrington | ![]() |
Westchester Country Club, New York | 274 | −10 | 1 golpe | ![]() |
5,750,000 | 1,035,000 | |
Buick Classic | ||||||||||
2004 | Sergio García (2) | ![]() |
Westchester Country Club, New York | 272 | −12 | Playoff | ![]() ![]() |
5,250,000 | 945,000 | |
2003 | Jonathan Kaye | ![]() |
Westchester Country Club, New York | 271 | −13 | Playoff | ![]() |
5,000,000 | 900,000 | |
2002 | Chris Smith | ![]() |
Westchester Country Club, New York | 272 | −12 | 2 golpes | ![]() ![]() ![]() |
3,500,000 | 630,000 | |
2001 | Sergio García | ![]() |
Westchester Country Club, New York | 268 | −16 | 3 golpes | ![]() |
3,500,000 | 630,000 | |
2000 | Dennis Paulson | ![]() |
Westchester Country Club, New York | 276 | −8 | Playoff | ![]() |
3,000,000 | 540,000 | |
1999 | Duffy Waldorf | ![]() |
Westchester Country Club, New York | 276 | −8 | Playoff | ![]() |
2,500,000 | 450,000 | |
1998 | J. P. Hayes | ![]() |
Westchester Country Club, New York | 201^ | −12 | Playoff | ![]() |
1,800,000 | 324,000 | |
1997 | Ernie Els (2) | ![]() |
Westchester Country Club, New York | 268 | −16 | 2 golpes | ![]() |
1,500,000 | 270,000 | |
1996 | Ernie Els | ![]() |
Westchester Country Club, New York | 271 | −13 | 8 golpes | ![]() ![]() ![]() ![]() |
1,200,000 | 216,000 | |
1995 | Vijay Singh (2) | ![]() |
Westchester Country Club, New York | 278 | −6 | Playoff | ![]() |
1,200,000 | 216,000 | |
1994 | Lee Janzen | ![]() |
Westchester Country Club, New York | 268 | −16 | 3 golpes | ![]() |
1,200,000 | 216,000 | |
1993 | Vijay Singh | ![]() |
Westchester Country Club, New York | 280 | −4 | Playoff | ![]() |
1,000,000 | 180,000 | |
1992 | David Frost | ![]() |
Westchester Country Club, New York | 268 | −16 | 8 golpes | ![]() |
1,000,000 | 180,000 | |
1991 | Billy Andrade | ![]() |
Westchester Country Club, New York | 273 | −11 | 2 golpes | ![]() |
1,000,000 | 180,000 | |
1990 | Hale Irwin | ![]() |
Westchester Country Club, New York | 269 | −15 | 2 golpes | ![]() |
1,000,000 | 180,000 | |
Manufacturers Hanover Westchester Classic | ||||||||||
1989 | Wayne Grady | ![]() |
Westchester Country Club, New York | 277 | −7 | Playoff | ![]() |
1,000,000 | 180,000 | |
1988 | Seve Ballesteros (2) | ![]() |
Westchester Country Club, New York | 276 | −8 | Playoff | ![]() ![]() ![]() |
700,000 | 126,000 | |
1987 | J. C. Snead | ![]() |
Westchester Country Club, New York | 276 | −8 | Playoff | ![]() |
600,000 | 108,000 | |
1986 | Bob Tway | ![]() |
Westchester Country Club, New York | 272 | −12 | 1 golpe | ![]() |
600,000 | 108,000 | |
1985 | Roger Maltbie | ![]() |
Westchester Country Club, New York | 275 | −9 | Playoff | ![]() ![]() |
500,000 | 90,000 | |
1984 | Scott Simpson | ![]() |
Westchester Country Club, New York | 269 | −15 | 5 golpes | ![]() ![]() ![]() |
500,000 | 90,000 | |
1983 | Seve Ballesteros | ![]() |
Westchester Country Club, New York | 276 | −8 | 2 golpes | ![]() ![]() |
450,000 | 81,000 | |
1982 | Bob Gilder | ![]() |
Westchester Country Club, New York | 261 | −19 | 5 golpes | ![]() ![]() |
400,000 | 72,000 | |
1981 | Raymond Floyd | ![]() |
Westchester Country Club, New York | 275 | −9 | 1 golpe | ![]() ![]() ![]() |
400,000 | 72,000 | |
1980 | Curtis Strange | ![]() |
Westchester Country Club, New York | 273 | −11 | 2 golpes | ![]() |
400,000 | 72,000 | |
1979 | Jack Renner | ![]() |
Westchester Country Club, New York | 277 | −7 | 1 golpe | ![]() ![]() |
400,000 | 72,000 | |
American Express Westchester Classic | ||||||||||
1978 | Lee Elder | ![]() |
Westchester Country Club, New York | 274 | −10 | 1 golpe | ![]() |
300,000 | 60,000 | |
1977 | Andy North | ![]() |
Westchester Country Club, New York | 272 | −12 | 2 golpes | ![]() |
300,000 | 60,000 | |
1976 | David Graham | ![]() |
Westchester Country Club, New York | 272 | −12 | 3 golpes | ![]() ![]() ![]() |
300,000 | 60,000 | |
Westchester Classic | ||||||||||
1975 | Gene Littler | ![]() |
Westchester Country Club, New York | 271 | −17 | Playoff | ![]() |
250,000 | 50,000 | |
1974 | Johnny Miller | ![]() |
Westchester Country Club, New York | 269 | −19 | 2 golpes | ![]() |
250,000 | 50,000 | |
1973 | Bobby Nichols | ![]() |
Westchester Country Club, New York | 272 | −16 | Playoff | ![]() |
250,000 | 50,000 | |
1972 | Jack Nicklaus (2) | ![]() |
Westchester Country Club, New York | 270 | −18 | 3 golpes | ![]() |
250,000 | 50,000 | |
1971 | Arnold Palmer | ![]() |
Westchester Country Club, New York | 270 | −18 | 5 golpes | ![]() ![]() |
250,000 | 50,000 | |
1970 | Bruce Crampton | ![]() |
Westchester Country Club, New York | 273 | −15 | 1 golpe | ![]() ![]() |
250,000 | 50,000 | |
1969[1] | Frank Beard | ![]() |
Westchester Country Club, New York | 275 | −13 | 1 golpe | ![]() |
250,000 | 50,000 | |
1968[2] | Julius Boros | ![]() |
Westchester Country Club, New York | 272 | −16 | 1 golpe | ![]() ![]() ![]() |
250,000 | 50,000 | |
1967[3] | Jack Nicklaus | ![]() |
Westchester Country Club, New York | 272 | −16 | 1 golpe | ![]() |
250,000 | 50,000 |
Enlaces externos
Referencias
- ↑ «Beard Cans Birdie On Final Hole For Title». Lodi News-Sentinel (Lodi, California). UPI. 4 de agosto de 1969. p. 8. Consultado el 25 de agosto de 2010.
- ↑ «'Loose Moose' Grabs Westchester Win Away From Murphy». Daytona Beach Morning Journal (Daytona Beach, Florida). AP. 19 de agosto de 1968. p. 15. Consultado el 25 de agosto de 2010.
- ↑ «Army Didn't Bug Me -- Jack». The Free Lance−Star (Fredericksburg, Virginia). AP. 31 de agosto de 1967. p. 22. Consultado el 25 de agosto de 2010.