(Redirigido desde «Anexo:Pilotos de la Copa NASCAR»)
Esta tabla muestra una selección de los pilotos de NASCAR Cup Series.
Era moderna (1972-presente)
[editar]Piloto | Títulos | Victorias | Top 5 |
---|---|---|---|
Jeff Gordon | 4 | 93 | 306 |
Darrell Waltrip | 3 | 84 | 275 |
Jimmie Johnson | 7 | 83 | 182 |
Dale Earnhardt | 7 | 76 | 281 |
Cale Yarborough | 3 | 69 | 196 |
Richard Petty | 4 | 60 | 196 |
Rusty Wallace | 1 | 55 | 202 |
Bobby Allison | 1 | 55 | 192 |
Tony Stewart | 3 | 48 | 179 |
David Pearson | 3 | 45 | 96 |
Bill Elliott | 1 | 44 | 175 |
Mark Martin | 0 | 40 | 271 |
Dale Jarrett | 1 | 32 | 163 |
Matt Kenseth | 1 | 31 | 138 |
Kyle Busch | 1 | 28 | 109 |
Kurt Busch | 1 | 24 | 100 |
Ricky Rudd | 0 | 23 | 194 |
Denny Hamlin | 0 | 23 | 84 |
Kevin Harvick | 0 | 23 | 100 |
Terry Labonte | 2 | 22 | 182 |
Jeff Burton | 0 | 21 | 134 |
Bobby Labonte | 1 | 21 | 115 |
Carl Edwards | 0 | 21 | 101 |
Benny Parsons | 1 | 20 | 162 |
Davey Allison | 0 | 19 | 66 |
Dale Earnhardt Jr. | 0 | 19 | 115 |
Greg Biffle | 0 | 19 | 85 |
Geoffrey Bodine | 0 | 18 | 100 |
Neil Bonnett | 0 | 18 | 83 |
Harry Gant | 0 | 18 | 123 |
Ryan Newman | 0 | 17 | 93 |
Kasey Kahne | 0 | 16 | 80 |
Ernie Irvan | 0 | 15 | 68 |
Buddy Baker | 0 | 15 | 120 |
Tim Richmond | 0 | 13 | 42 |
Sterling Marlin | 0 | 10 | 83 |
Brad Keselowski | 1 | 10 | 33 |
Clint Bowyer | 0 | 8 | 51 |
Kyle Petty | 0 | 8 | 52 |
Jamie McMurray | 0 | 7 | 45 |
Era antigua (1949-1971)
[editar]Piloto | Títulos | Victorias | Top 5 |
---|---|---|---|
Richard Petty | 3 | 140 | 359 |
David Pearson | 3 | 60 | 205 |
Lee Petty | 3 | 54 | 231 |
Ned Jarrett | 2 | 50 | 185 |
Junior Johnson | 0 | 50 | 121 |
Herb Thomas | 2 | 48 | 122 |
Buck Baker | 2 | 46 | 246 |
Tim Flock | 2 | 39 | 102 |
Bobby Isaac | 1 | 36 | 128 |
Fireball Roberts | 0 | 33 | 93 |
Bobby Allison | 0 | 29 | 144 |
Rex White | 1 | 28 | 110 |
Fred Lorenzen | 0 | 26 | 75 |
Jim Paschal | 0 | 25 | 149 |
Joe Weatherly | 2 | 25 | 105 |
Tabla combinada
[editar]Piloto | Títulos | Victorias (era antigua) |
Victorias (era moderna) |
Victorias (total) |
Top 5 |
---|---|---|---|---|---|
Richard Petty | 7 | 140 | 60 | 200 | 555 |
David Pearson | 3 | 60 | 45 | 105 | 301 |
Jeff Gordon | 4 | 0 | 88 | 88 | 306 |
Bobby Allison | 1 | 29 | 55 | 84 | 336 |
Darrell Waltrip | 3 | 0 | 84 | 84 | 276 |
Cale Yarborough | 3 | 14 | 69 | 83 | 255 |
Jimmie Johnson | 6 | 0 | 82 | 82 | 182 |
Dale Earnhardt | 7 | 0 | 76 | 76 | 281 |
Rusty Wallace | 1 | 0 | 55 | 55 | 202 |
Lee Petty | 3 | 54 | 0 | 54 | 231 |
Referencias
[editar]- Racing Reference (en inglés)